Fixtures for 2012 at Newport Indoor Bowls Centre
| Day | Date | Time | Opponents | Rinks | Venue | Status | Dress | Meal |
|---|---|---|---|---|---|---|---|---|
| SAT | Jan-07 | 1400 | Yate | 4 - 6 | Home | Mixed Friendly | W | T/B |
| SUN | Jan-08 | 1400 | Welsh Harlequins | 6 | Home | Friendly Men | W | ? |
| SAT | Jan-14 | 1400 | Cynon Valley | 6 | Away | Mixed Friendly | W | Yes |
| SUN | Jan-15 | 1400 | Cathedral | 3 | Away | Uskmouth | W | No |
| SUN | Jan-15 | 1400 | Taff Ely | 3 | Home | Casnewydd | W | No |
| WED | Jan-18 | 1400 | Islwyn | 4 | Home | O’60 | W | No |
| SAT | Jan-21 | 1400 | Blaenau Gwent | 6 | Home | Champion | W | No |
| SAT | Jan-21 | 1400 | Torfaen | 4 | Away | Mixed Friendly | W | No |
| SUN | Jan-22 | 1400 | Casnewydd | 3 | Home | Uskmouth | W | No |
| SAT | Jan-28 | 1400 | Glos V/Presidents | 6 | Home | Friendly | W | Yes |
| SUN | Jan-29 | 1400 | Swansea | 3 | Home | Cup | W | No |
| SUN | Jan-29 | 1400 | Swansea | 3 | Away | Cup | W | No |
| SAT | Feb-04 | 1400 | Blaenau Gwent | 6 | Home | Champion | W | No |
| SUN | Feb-05 | 1400 | Torfaen | 3 | Home | Casnewydd | W | No |
| SUN | Feb-05 | 1400 | Pontcanna | 3 | Home | Uskmouth | W | No |
| SAT | Feb-11 | 1400 | Sully | 6 | Away | Champion | W | No |
| SUN | Feb-12 | 1400 | Pontcanna | 3 | Home | Casnewydd | W | No |
| SUN | Feb-12 | 1400 | Taff Ely | 3 | Away | Uskmouth | W | No |
| WED | Feb-15 | 1400 | Presidents Rink | 1 | Merthyr | President | W | Yes |
| SAT | Feb-18 | 1400 | Bristol Arrows | 6 | Home | Mixed Friendly | W | Yes |
| SUN | Feb-19 | 1400 | Cathedral | 3 | Away | Casnewydd | W | No |
| SUN | Feb-19 | 1400 | Torfaen | 3 | Away | Uskmouth | W | No |
| SAT | Feb-25 | 1200 | Club Competition | 18 | Home | Competition | G | No |
| SUN | Feb-26 | 1400 | Forest of Dean | 8 | Home | Mixed Friendly | W | T/B |
| SAT | Mar-03 | 1000 | Andrew Lee Memorial Match | 8 | Home | Memorial | W | Yes |
| SUN | Mar-04 | 1400 | West Country U18 | 6 | Home | Friendly | W | ? |
| SAT | Mar-10 | 1000 | Semi Finals | 12 | Home | Competition | W | No |
| SUN | Mar-11 | 1400 | Mid Gloucester | 6 | Away | Mixed Friendly | W | Yes |
| SAT | Mar-17 | 1000 | Semi Finals | 12 | Home | Competition | W | No |
| SUN | Mar-18 | 1000 | Semi Finals | 12 | Home | Competition | W | No |
| SAT | Mar-24 | 1400 | Club Finals | 6 | Home | Competition | W | No |
| SUN | Mar-25 | 1400 | Club Finals | 6 | Home | Competition | W | No |
| SAT | Mar-31 | 1400 | Club Finals | 6 | Home | Competition | W | No |
| SUN | Apr-01 | 1400 | Club Finals | 6 | Home | Competition | W | No |
| MON | Apr-02 | 1400 | Clevedon | 8 | Home | Mixed Friendly | W | Yes |
